- Total Members:
- 9
- Total Posts:
- 313
- Total Topics:
- 148
- Total Categories:
- 1
- Users Online:
- 545
- Most Online:
- 3113 - January 19, 2020, 01:10:55 pm
- Online Today:
- 643
- Total page views:
- 115507855
- Average registrations per day:
- 0.07
- Average posts per day:
- 0.06
- Average topics per day:
- 0.03
- Total Boards:
- 16
- Latest Member:
- hvac1877
- Average online per day:
- 100.55
- Male to Female Ratio:
- 1:0
- Average page views per day:
- 21166.91
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
1 | 1 | 0 | 2217 | 21450770 |
May 2026
|
0 | 0 | 0 | 1194 | 1574898 |
April 2026
|
1 | 1 | 0 | 2217 | 11204689 |
| 2026-04-01 | 0 | 0 | 0 | 1251 | 382198 |
| 2026-04-02 | 0 | 0 | 0 | 1337 | 388480 |
| 2026-04-03 | 1 | 1 | 0 | 1835 | 375413 |
| 2026-04-04 | 0 | 0 | 0 | 1689 | 393150 |
| 2026-04-05 | 0 | 0 | 0 | 2217 | 417936 |
| 2026-04-06 | 0 | 0 | 0 | 1494 | 417038 |
| 2026-04-07 | 0 | 0 | 0 | 1213 | 400634 |
| 2026-04-08 | 0 | 0 | 0 | 821 | 388790 |
| 2026-04-09 | 0 | 0 | 0 | 740 | 404967 |
| 2026-04-10 | 0 | 0 | 0 | 734 | 388614 |
| 2026-04-11 | 0 | 0 | 0 | 879 | 431045 |
| 2026-04-12 | 0 | 0 | 0 | 1394 | 424622 |
| 2026-04-13 | 0 | 0 | 0 | 1146 | 432324 |
| 2026-04-14 | 0 | 0 | 0 | 1112 | 393275 |
| 2026-04-15 | 0 | 0 | 0 | 886 | 398828 |
| 2026-04-16 | 0 | 0 | 0 | 732 | 383110 |
| 2026-04-17 | 0 | 0 | 0 | 850 | 401760 |
| 2026-04-18 | 0 | 0 | 0 | 780 | 384109 |
| 2026-04-19 | 0 | 0 | 0 | 703 | 373297 |
| 2026-04-20 | 0 | 0 | 0 | 643 | 379511 |
| 2026-04-21 | 0 | 0 | 0 | 517 | 376712 |
| 2026-04-22 | 0 | 0 | 0 | 1444 | 409914 |
| 2026-04-23 | 0 | 0 | 0 | 894 | 462306 |
| 2026-04-24 | 0 | 0 | 0 | 799 | 679552 |
| 2026-04-25 | 0 | 0 | 0 | 752 | 203338 |
| 2026-04-26 | 0 | 0 | 0 | 693 | 96158 |
| 2026-04-27 | 0 | 0 | 0 | 620 | 87962 |
| 2026-04-28 | 0 | 0 | 0 | 718 | 179074 |
| 2026-04-29 | 0 | 0 | 0 | 882 | 363766 |
| 2026-04-30 | 0 | 0 | 0 | 783 | 386806 |
March 2026
|
0 | 0 | 0 | 1715 | 8671183 |
| 2026-03-03 | 0 | 0 | 0 | 506 | 137937 |
| 2026-03-04 | 0 | 0 | 0 | 414 | 207875 |
| 2026-03-05 | 0 | 0 | 0 | 1343 | 62787 |
| 2026-03-06 | 0 | 0 | 0 | 282 | 60054 |
| 2026-03-07 | 0 | 0 | 0 | 256 | 186983 |
| 2026-03-08 | 0 | 0 | 0 | 297 | 190710 |
| 2026-03-09 | 0 | 0 | 0 | 306 | 176879 |
| 2026-03-10 | 0 | 0 | 0 | 1476 | 191821 |
| 2026-03-11 | 0 | 0 | 0 | 267 | 189417 |
| 2026-03-12 | 0 | 0 | 0 | 619 | 228089 |
| 2026-03-13 | 0 | 0 | 0 | 565 | 294873 |
| 2026-03-14 | 0 | 0 | 0 | 749 | 301350 |
| 2026-03-15 | 0 | 0 | 0 | 934 | 304765 |
| 2026-03-16 | 0 | 0 | 0 | 1208 | 338008 |
| 2026-03-17 | 0 | 0 | 0 | 1364 | 390482 |
| 2026-03-18 | 0 | 0 | 0 | 1715 | 373788 |
| 2026-03-19 | 0 | 0 | 0 | 625 | 371938 |
| 2026-03-20 | 0 | 0 | 0 | 779 | 370825 |
| 2026-03-21 | 0 | 0 | 0 | 556 | 382477 |
| 2026-03-22 | 0 | 0 | 0 | 502 | 381611 |
| 2026-03-23 | 0 | 0 | 0 | 498 | 396728 |
| 2026-03-24 | 0 | 0 | 0 | 735 | 387064 |
| 2026-03-25 | 0 | 0 | 0 | 723 | 391220 |
| 2026-03-26 | 0 | 0 | 0 | 1151 | 399559 |
| 2026-03-27 | 0 | 0 | 0 | 1618 | 388856 |
| 2026-03-28 | 0 | 0 | 0 | 796 | 390197 |
| 2026-03-29 | 0 | 0 | 0 | 768 | 386143 |
| 2026-03-30 | 0 | 0 | 0 | 989 | 388798 |
| 2026-03-31 | 0 | 0 | 0 | 1133 | 399949 |
2025
|
0 | 0 | 0 | 951 | 46664871 |
October 2025
|
0 | 0 | 0 | 951 | 625200 |
September 2025
|
0 | 0 | 0 | 783 | 4652838 |
August 2025
|
0 | 0 | 0 | 675 | 4193097 |
July 2025
|
0 | 0 | 0 | 514 | 4553924 |
| 2025-07-01 | 0 | 0 | 0 | 514 | 141938 |
| 2025-07-02 | 0 | 0 | 0 | 448 | 157090 |
| 2025-07-03 | 0 | 0 | 0 | 432 | 154176 |
| 2025-07-04 | 0 | 0 | 0 | 432 | 134806 |
| 2025-07-05 | 0 | 0 | 0 | 448 | 140075 |
| 2025-07-06 | 0 | 0 | 0 | 441 | 142879 |
| 2025-07-07 | 0 | 0 | 0 | 439 | 147805 |
| 2025-07-08 | 0 | 0 | 0 | 455 | 157954 |
| 2025-07-09 | 0 | 0 | 0 | 429 | 133307 |
| 2025-07-10 | 0 | 0 | 0 | 428 | 157077 |
| 2025-07-11 | 0 | 0 | 0 | 417 | 146455 |
| 2025-07-12 | 0 | 0 | 0 | 412 | 138001 |
| 2025-07-13 | 0 | 0 | 0 | 416 | 145930 |
| 2025-07-14 | 0 | 0 | 0 | 494 | 137454 |
| 2025-07-15 | 0 | 0 | 0 | 505 | 140012 |
| 2025-07-16 | 0 | 0 | 0 | 425 | 143657 |
| 2025-07-17 | 0 | 0 | 0 | 424 | 148541 |
| 2025-07-18 | 0 | 0 | 0 | 434 | 150519 |
| 2025-07-19 | 0 | 0 | 0 | 429 | 148935 |
| 2025-07-20 | 0 | 0 | 0 | 414 | 145742 |
| 2025-07-21 | 0 | 0 | 0 | 496 | 156743 |
| 2025-07-22 | 0 | 0 | 0 | 496 | 172989 |
| 2025-07-23 | 0 | 0 | 0 | 434 | 189916 |
| 2025-07-24 | 0 | 0 | 0 | 500 | 148435 |
| 2025-07-25 | 0 | 0 | 0 | 423 | 140145 |
| 2025-07-26 | 0 | 0 | 0 | 411 | 138771 |
| 2025-07-27 | 0 | 0 | 0 | 481 | 137523 |
| 2025-07-28 | 0 | 0 | 0 | 490 | 140499 |
| 2025-07-29 | 0 | 0 | 0 | 495 | 130793 |
| 2025-07-30 | 0 | 0 | 0 | 490 | 144951 |
| 2025-07-31 | 0 | 0 | 0 | 456 | 140806 |
June 2025
|
0 | 0 | 0 | 529 | 4419186 |
May 2025
|
0 | 0 | 0 | 539 | 6166382 |
April 2025
|
0 | 0 | 0 | 524 | 5660844 |
March 2025
|
0 | 0 | 0 | 462 | 6399988 |
February 2025
|
0 | 0 | 0 | 410 | 4728019 |
January 2025
|
0 | 0 | 0 | 329 | 5265393 |
2024
|
1 | 1 | 0 | 841 | 42607429 |
December 2024
|
0 | 0 | 0 | 359 | 4191615 |
November 2024
|
0 | 0 | 0 | 436 | 3915643 |
October 2024
|
0 | 0 | 0 | 499 | 3984676 |
September 2024
|
0 | 0 | 0 | 841 | 3816319 |
August 2024
|
0 | 0 | 0 | 171 | 3921113 |
July 2024
|
0 | 0 | 0 | 202 | 4069761 |
June 2024
|
0 | 0 | 0 | 181 | 3511209 |
May 2024
|
1 | 1 | 0 | 780 | 5713369 |
April 2024
|
0 | 0 | 0 | 592 | 3707769 |
March 2024
|
0 | 0 | 0 | 426 | 2541367 |
February 2024
|
0 | 0 | 0 | 219 | 1184728 |
| 2024-02-01 | 0 | 0 | 0 | 189 | 59239 |
| 2024-02-02 | 0 | 0 | 0 | 198 | 27543 |
| 2024-02-03 | 0 | 0 | 0 | 147 | 25513 |
| 2024-02-04 | 0 | 0 | 0 | 154 | 46429 |
| 2024-02-05 | 0 | 0 | 0 | 156 | 46564 |
| 2024-02-06 | 0 | 0 | 0 | 145 | 49322 |
| 2024-02-07 | 0 | 0 | 0 | 152 | 50693 |
| 2024-02-08 | 0 | 0 | 0 | 144 | 38687 |
| 2024-02-09 | 0 | 0 | 0 | 148 | 38418 |
| 2024-02-10 | 0 | 0 | 0 | 156 | 48590 |
| 2024-02-11 | 0 | 0 | 0 | 159 | 50221 |
| 2024-02-12 | 0 | 0 | 0 | 163 | 51551 |
| 2024-02-13 | 0 | 0 | 0 | 219 | 56822 |
| 2024-02-14 | 0 | 0 | 0 | 167 | 115437 |
| 2024-02-15 | 0 | 0 | 0 | 164 | 179124 |
| 2024-02-16 | 0 | 0 | 0 | 165 | 184249 |
| 2024-02-17 | 0 | 0 | 0 | 159 | 116326 |
January 2024
|
0 | 0 | 0 | 176 | 2049860 |
| 2024-01-01 | 0 | 0 | 0 | 140 | 20967 |
| 2024-01-02 | 0 | 0 | 0 | 136 | 20257 |
| 2024-01-03 | 0 | 0 | 0 | 131 | 19712 |
| 2024-01-04 | 0 | 0 | 0 | 141 | 71744 |
| 2024-01-05 | 0 | 0 | 0 | 147 | 83641 |
| 2024-01-06 | 0 | 0 | 0 | 132 | 93262 |
| 2024-01-07 | 0 | 0 | 0 | 128 | 92729 |
| 2024-01-08 | 0 | 0 | 0 | 126 | 90687 |
| 2024-01-09 | 0 | 0 | 0 | 135 | 88354 |
| 2024-01-10 | 0 | 0 | 0 | 121 | 88962 |
| 2024-01-11 | 0 | 0 | 0 | 123 | 91004 |
| 2024-01-12 | 0 | 0 | 0 | 119 | 90196 |
| 2024-01-13 | 0 | 0 | 0 | 124 | 90595 |
| 2024-01-14 | 0 | 0 | 0 | 128 | 90495 |
| 2024-01-15 | 0 | 0 | 0 | 125 | 89573 |
| 2024-01-16 | 0 | 0 | 0 | 120 | 90383 |
| 2024-01-17 | 0 | 0 | 0 | 127 | 88563 |
| 2024-01-18 | 0 | 0 | 0 | 132 | 89800 |
| 2024-01-19 | 0 | 0 | 0 | 132 | 86516 |
| 2024-01-20 | 0 | 0 | 0 | 121 | 88412 |
| 2024-01-21 | 0 | 0 | 0 | 129 | 89045 |
| 2024-01-22 | 0 | 0 | 0 | 128 | 73654 |
| 2024-01-23 | 0 | 0 | 0 | 126 | 25325 |
| 2024-01-24 | 0 | 0 | 0 | 129 | 23847 |
| 2024-01-25 | 0 | 0 | 0 | 130 | 23507 |
| 2024-01-26 | 0 | 0 | 0 | 144 | 45036 |
| 2024-01-27 | 0 | 0 | 0 | 156 | 47677 |
| 2024-01-28 | 0 | 0 | 0 | 130 | 27332 |
| 2024-01-29 | 0 | 0 | 0 | 132 | 35202 |
| 2024-01-30 | 0 | 0 | 0 | 147 | 44383 |
| 2024-01-31 | 0 | 0 | 0 | 176 | 49000 |
2023
|
1 | 1 | 0 | 166 | 4784785 |
December 2023
|
0 | 0 | 0 | 145 | 564707 |
November 2023
|
0 | 0 | 0 | 166 | 516001 |
| 2023-11-01 | 0 | 0 | 0 | 105 | 38476 |
| 2023-11-02 | 0 | 0 | 0 | 100 | 19451 |
| 2023-11-03 | 0 | 0 | 0 | 103 | 15117 |
| 2023-11-04 | 0 | 0 | 0 | 133 | 42104 |
| 2023-11-05 | 0 | 0 | 0 | 97 | 17892 |
| 2023-11-06 | 0 | 0 | 0 | 99 | 12079 |
| 2023-11-07 | 0 | 0 | 0 | 97 | 41868 |
| 2023-11-08 | 0 | 0 | 0 | 131 | 14502 |
| 2023-11-09 | 0 | 0 | 0 | 134 | 18253 |
| 2023-11-10 | 0 | 0 | 0 | 166 | 18881 |
| 2023-11-11 | 0 | 0 | 0 | 126 | 12911 |
| 2023-11-12 | 0 | 0 | 0 | 97 | 11605 |
| 2023-11-13 | 0 | 0 | 0 | 99 | 12837 |
| 2023-11-14 | 0 | 0 | 0 | 95 | 13142 |
| 2023-11-15 | 0 | 0 | 0 | 122 | 12603 |
| 2023-11-16 | 0 | 0 | 0 | 95 | 12404 |
| 2023-11-17 | 0 | 0 | 0 | 94 | 12605 |
| 2023-11-18 | 0 | 0 | 0 | 96 | 12790 |
| 2023-11-19 | 0 | 0 | 0 | 109 | 13292 |
| 2023-11-20 | 0 | 0 | 0 | 106 | 12726 |
| 2023-11-21 | 0 | 0 | 0 | 106 | 12676 |
| 2023-11-22 | 0 | 0 | 0 | 103 | 13290 |
| 2023-11-23 | 0 | 0 | 0 | 103 | 16021 |
| 2023-11-24 | 0 | 0 | 0 | 108 | 12643 |
| 2023-11-25 | 0 | 0 | 0 | 98 | 13107 |
| 2023-11-26 | 0 | 0 | 0 | 110 | 14320 |
| 2023-11-27 | 0 | 0 | 0 | 108 | 14420 |
| 2023-11-28 | 0 | 0 | 0 | 98 | 15354 |
| 2023-11-29 | 0 | 0 | 0 | 98 | 15435 |
| 2023-11-30 | 0 | 0 | 0 | 112 | 23197 |
October 2023
|
0 | 0 | 0 | 147 | 2537323 |
September 2023
|
0 | 0 | 0 | 148 | 1024657 |
| 2023-09-01 | 0 | 0 | 0 | 110 | 17239 |
| 2023-09-02 | 0 | 0 | 0 | 114 | 19889 |
| 2023-09-03 | 0 | 0 | 0 | 133 | 19506 |
| 2023-09-04 | 0 | 0 | 0 | 102 | 22009 |
| 2023-09-05 | 0 | 0 | 0 | 98 | 17390 |
| 2023-09-06 | 0 | 0 | 0 | 98 | 14559 |
| 2023-09-07 | 0 | 0 | 0 | 148 | 17776 |
| 2023-09-08 | 0 | 0 | 0 | 111 | 17344 |
| 2023-09-09 | 0 | 0 | 0 | 106 | 15763 |
| 2023-09-10 | 0 | 0 | 0 | 130 | 18286 |
| 2023-09-11 | 0 | 0 | 0 | 101 | 15365 |
| 2023-09-12 | 0 | 0 | 0 | 100 | 14196 |
| 2023-09-13 | 0 | 0 | 0 | 100 | 12931 |
| 2023-09-14 | 0 | 0 | 0 | 98 | 11768 |
| 2023-09-15 | 0 | 0 | 0 | 95 | 11676 |
| 2023-09-16 | 0 | 0 | 0 | 93 | 13066 |
| 2023-09-17 | 0 | 0 | 0 | 98 | 12791 |
| 2023-09-18 | 0 | 0 | 0 | 126 | 12325 |
| 2023-09-19 | 0 | 0 | 0 | 89 | 10457 |
| 2023-09-20 | 0 | 0 | 0 | 95 | 32051 |
| 2023-09-21 | 0 | 0 | 0 | 99 | 34586 |
| 2023-09-22 | 0 | 0 | 0 | 101 | 79875 |
| 2023-09-23 | 0 | 0 | 0 | 99 | 75380 |
| 2023-09-24 | 0 | 0 | 0 | 95 | 82611 |
| 2023-09-25 | 0 | 0 | 0 | 99 | 96085 |
| 2023-09-26 | 0 | 0 | 0 | 128 | 97809 |
| 2023-09-27 | 0 | 0 | 0 | 100 | 58036 |
| 2023-09-28 | 0 | 0 | 0 | 101 | 11724 |
| 2023-09-29 | 0 | 0 | 0 | 99 | 74588 |
| 2023-09-30 | 0 | 0 | 0 | 99 | 87576 |
August 2023
|
0 | 0 | 0 | 123 | 142097 |
July 2023
|
0 | 0 | 0 | 85 | 0 |
June 2023
|
1 | 1 | 0 | 69 | 0 |
May 2023
|
0 | 0 | 0 | 127 | 0 |
April 2023
|
0 | 0 | 0 | 138 | 0 |
March 2023
|
0 | 0 | 0 | 132 | 0 |
February 2023
|
0 | 0 | 0 | 123 | 0 |
January 2023
|
0 | 0 | 0 | 154 | 0 |
2022
|
0 | 0 | 0 | 593 | 0 |
December 2022
|
0 | 0 | 0 | 593 | 0 |
November 2022
|
0 | 0 | 0 | 115 | 0 |
October 2022
|
0 | 0 | 0 | 81 | 0 |
September 2022
|
0 | 0 | 0 | 118 | 0 |
August 2022
|
0 | 0 | 0 | 48 | 0 |
July 2022
|
0 | 0 | 0 | 163 | 0 |
June 2022
|
0 | 0 | 0 | 82 | 0 |
May 2022
|
0 | 0 | 0 | 56 | 0 |
April 2022
|
0 | 0 | 0 | 65 | 0 |
March 2022
|
0 | 0 | 0 | 58 | 0 |
February 2022
|
0 | 0 | 0 | 90 | 0 |
January 2022
|
0 | 0 | 0 | 63 | 0 |
2021
|
1 | 1 | 0 | 108 | 0 |
December 2021
|
0 | 0 | 0 | 56 | 0 |
November 2021
|
0 | 0 | 0 | 67 | 0 |
October 2021
|
1 | 1 | 0 | 66 | 0 |
September 2021
|
0 | 0 | 0 | 81 | 0 |
August 2021
|
0 | 0 | 0 | 107 | 0 |
| 2021-08-01 | 0 | 0 | 0 | 76 | 0 |
| 2021-08-02 | 0 | 0 | 0 | 81 | 0 |
| 2021-08-03 | 0 | 0 | 0 | 87 | 0 |
| 2021-08-04 | 0 | 0 | 0 | 107 | 0 |
| 2021-08-05 | 0 | 0 | 0 | 85 | 0 |
| 2021-08-06 | 0 | 0 | 0 | 64 | 0 |
| 2021-08-07 | 0 | 0 | 0 | 47 | 0 |
| 2021-08-08 | 0 | 0 | 0 | 57 | 0 |
| 2021-08-09 | 0 | 0 | 0 | 65 | 0 |
| 2021-08-10 | 0 | 0 | 0 | 67 | 0 |
| 2021-08-11 | 0 | 0 | 0 | 65 | 0 |
| 2021-08-12 | 0 | 0 | 0 | 65 | 0 |
| 2021-08-13 | 0 | 0 | 0 | 69 | 0 |
| 2021-08-14 | 0 | 0 | 0 | 67 | 0 |
| 2021-08-15 | 0 | 0 | 0 | 70 | 0 |
| 2021-08-16 | 0 | 0 | 0 | 77 | 0 |
| 2021-08-17 | 0 | 0 | 0 | 70 | 0 |
| 2021-08-18 | 0 | 0 | 0 | 48 | 0 |
| 2021-08-19 | 0 | 0 | 0 | 48 | 0 |
| 2021-08-20 | 0 | 0 | 0 | 43 | 0 |
| 2021-08-21 | 0 | 0 | 0 | 51 | 0 |
| 2021-08-22 | 0 | 0 | 0 | 52 | 0 |
| 2021-08-23 | 0 | 0 | 0 | 81 | 0 |
| 2021-08-24 | 0 | 0 | 0 | 69 | 0 |
| 2021-08-25 | 0 | 0 | 0 | 71 | 0 |
| 2021-08-26 | 0 | 0 | 0 | 72 | 0 |
| 2021-08-27 | 0 | 0 | 0 | 61 | 0 |
| 2021-08-28 | 0 | 0 | 0 | 71 | 0 |
| 2021-08-29 | 0 | 0 | 0 | 58 | 0 |
| 2021-08-30 | 0 | 0 | 0 | 64 | 0 |
| 2021-08-31 | 0 | 0 | 0 | 58 | 0 |
July 2021
|
0 | 0 | 0 | 108 | 0 |
June 2021
|
0 | 0 | 0 | 92 | 0 |
May 2021
|
0 | 0 | 0 | 86 | 0 |
April 2021
|
0 | 0 | 0 | 52 | 0 |
March 2021
|
0 | 0 | 0 | 67 | 0 |
February 2021
|
0 | 0 | 0 | 59 | 0 |
January 2021
|
0 | 0 | 0 | 62 | 0 |
| 2021-01-01 | 0 | 0 | 0 | 31 | 0 |
| 2021-01-02 | 0 | 0 | 0 | 32 | 0 |
| 2021-01-03 | 0 | 0 | 0 | 31 | 0 |
| 2021-01-04 | 0 | 0 | 0 | 57 | 0 |
| 2021-01-05 | 0 | 0 | 0 | 46 | 0 |
| 2021-01-06 | 0 | 0 | 0 | 41 | 0 |
| 2021-01-07 | 0 | 0 | 0 | 37 | 0 |
| 2021-01-08 | 0 | 0 | 0 | 31 | 0 |
| 2021-01-09 | 0 | 0 | 0 | 39 | 0 |
| 2021-01-10 | 0 | 0 | 0 | 43 | 0 |
| 2021-01-11 | 0 | 0 | 0 | 45 | 0 |
| 2021-01-12 | 0 | 0 | 0 | 39 | 0 |
| 2021-01-13 | 0 | 0 | 0 | 40 | 0 |
| 2021-01-14 | 0 | 0 | 0 | 35 | 0 |
| 2021-01-15 | 0 | 0 | 0 | 57 | 0 |
| 2021-01-16 | 0 | 0 | 0 | 62 | 0 |
| 2021-01-17 | 0 | 0 | 0 | 60 | 0 |
| 2021-01-18 | 0 | 0 | 0 | 40 | 0 |
| 2021-01-19 | 0 | 0 | 0 | 48 | 0 |
| 2021-01-20 | 0 | 0 | 0 | 51 | 0 |
| 2021-01-21 | 0 | 0 | 0 | 41 | 0 |
| 2021-01-22 | 0 | 0 | 0 | 47 | 0 |
| 2021-01-23 | 0 | 0 | 0 | 50 | 0 |
| 2021-01-24 | 0 | 0 | 0 | 52 | 0 |
| 2021-01-25 | 0 | 0 | 0 | 40 | 0 |
| 2021-01-26 | 0 | 0 | 0 | 44 | 0 |
| 2021-01-27 | 0 | 0 | 0 | 43 | 0 |
| 2021-01-28 | 0 | 0 | 0 | 38 | 0 |
| 2021-01-29 | 0 | 0 | 0 | 37 | 0 |
| 2021-01-30 | 0 | 0 | 0 | 40 | 0 |
| 2021-01-31 | 0 | 0 | 0 | 38 | 0 |
2020
|
1 | 1 | 0 | 3113 | 0 |
December 2020
|
0 | 0 | 0 | 64 | 0 |
November 2020
|
0 | 0 | 0 | 121 | 0 |
October 2020
|
0 | 0 | 0 | 106 | 0 |
September 2020
|
0 | 0 | 0 | 91 | 0 |
| 2020-09-01 | 0 | 0 | 0 | 45 | 0 |
| 2020-09-02 | 0 | 0 | 0 | 47 | 0 |
| 2020-09-03 | 0 | 0 | 0 | 51 | 0 |
| 2020-09-04 | 0 | 0 | 0 | 48 | 0 |
| 2020-09-05 | 0 | 0 | 0 | 52 | 0 |
| 2020-09-06 | 0 | 0 | 0 | 49 | 0 |
| 2020-09-07 | 0 | 0 | 0 | 51 | 0 |
| 2020-09-08 | 0 | 0 | 0 | 57 | 0 |
| 2020-09-09 | 0 | 0 | 0 | 77 | 0 |
| 2020-09-10 | 0 | 0 | 0 | 62 | 0 |
| 2020-09-11 | 0 | 0 | 0 | 68 | 0 |
| 2020-09-12 | 0 | 0 | 0 | 91 | 0 |
| 2020-09-13 | 0 | 0 | 0 | 63 | 0 |
| 2020-09-14 | 0 | 0 | 0 | 54 | 0 |
| 2020-09-15 | 0 | 0 | 0 | 51 | 0 |
| 2020-09-16 | 0 | 0 | 0 | 56 | 0 |
| 2020-09-17 | 0 | 0 | 0 | 64 | 0 |
| 2020-09-18 | 0 | 0 | 0 | 55 | 0 |
| 2020-09-19 | 0 | 0 | 0 | 54 | 0 |
| 2020-09-20 | 0 | 0 | 0 | 58 | 0 |
| 2020-09-21 | 0 | 0 | 0 | 85 | 0 |
| 2020-09-22 | 0 | 0 | 0 | 67 | 0 |
| 2020-09-23 | 0 | 0 | 0 | 58 | 0 |
| 2020-09-24 | 0 | 0 | 0 | 52 | 0 |
| 2020-09-25 | 0 | 0 | 0 | 57 | 0 |
| 2020-09-26 | 0 | 0 | 0 | 59 | 0 |
| 2020-09-27 | 0 | 0 | 0 | 69 | 0 |
| 2020-09-28 | 0 | 0 | 0 | 63 | 0 |
| 2020-09-29 | 0 | 0 | 0 | 68 | 0 |
| 2020-09-30 | 0 | 0 | 0 | 64 | 0 |
August 2020
|
0 | 0 | 0 | 78 | 0 |
July 2020
|
0 | 0 | 0 | 92 | 0 |
June 2020
|
0 | 0 | 0 | 134 | 0 |
May 2020
|
0 | 0 | 0 | 1025 | 0 |
April 2020
|
0 | 0 | 0 | 400 | 0 |
| 2020-04-01 | 0 | 0 | 0 | 136 | 0 |
| 2020-04-02 | 0 | 0 | 0 | 180 | 0 |
| 2020-04-03 | 0 | 0 | 0 | 165 | 0 |
| 2020-04-04 | 0 | 0 | 0 | 145 | 0 |
| 2020-04-05 | 0 | 0 | 0 | 132 | 0 |
| 2020-04-06 | 0 | 0 | 0 | 206 | 0 |
| 2020-04-07 | 0 | 0 | 0 | 117 | 0 |
| 2020-04-08 | 0 | 0 | 0 | 178 | 0 |
| 2020-04-09 | 0 | 0 | 0 | 267 | 0 |
| 2020-04-10 | 0 | 0 | 0 | 400 | 0 |
| 2020-04-11 | 0 | 0 | 0 | 146 | 0 |
| 2020-04-12 | 0 | 0 | 0 | 369 | 0 |
| 2020-04-13 | 0 | 0 | 0 | 333 | 0 |
| 2020-04-14 | 0 | 0 | 0 | 234 | 0 |
| 2020-04-15 | 0 | 0 | 0 | 274 | 0 |
| 2020-04-16 | 0 | 0 | 0 | 260 | 0 |
| 2020-04-17 | 0 | 0 | 0 | 228 | 0 |
| 2020-04-18 | 0 | 0 | 0 | 232 | 0 |
| 2020-04-19 | 0 | 0 | 0 | 198 | 0 |
| 2020-04-20 | 0 | 0 | 0 | 187 | 0 |
| 2020-04-21 | 0 | 0 | 0 | 182 | 0 |
| 2020-04-22 | 0 | 0 | 0 | 250 | 0 |
| 2020-04-23 | 0 | 0 | 0 | 108 | 0 |
| 2020-04-24 | 0 | 0 | 0 | 202 | 0 |
| 2020-04-25 | 0 | 0 | 0 | 146 | 0 |
| 2020-04-26 | 0 | 0 | 0 | 194 | 0 |
| 2020-04-27 | 0 | 0 | 0 | 114 | 0 |
| 2020-04-28 | 0 | 0 | 0 | 181 | 0 |
| 2020-04-29 | 0 | 0 | 0 | 190 | 0 |
| 2020-04-30 | 0 | 0 | 0 | 96 | 0 |
March 2020
|
1 | 1 | 0 | 2295 | 0 |
February 2020
|
0 | 0 | 0 | 2454 | 0 |
January 2020
|
0 | 0 | 0 | 3113 | 0 |
2019
|
0 | 0 | 0 | 1242 | 0 |
December 2019
|
0 | 0 | 0 | 247 | 0 |
November 2019
|
0 | 0 | 0 | 1242 | 0 |
October 2019
|
0 | 0 | 0 | 880 | 0 |
September 2019
|
0 | 0 | 0 | 565 | 0 |
August 2019
|
0 | 0 | 0 | 516 | 0 |
July 2019
|
0 | 0 | 0 | 73 | 0 |
June 2019
|
0 | 0 | 0 | 83 | 0 |
May 2019
|
0 | 0 | 0 | 71 | 0 |
April 2019
|
0 | 0 | 0 | 72 | 0 |
| 2019-04-01 | 0 | 0 | 0 | 72 | 0 |
| 2019-04-02 | 0 | 0 | 0 | 43 | 0 |
| 2019-04-03 | 0 | 0 | 0 | 45 | 0 |
| 2019-04-04 | 0 | 0 | 0 | 65 | 0 |
| 2019-04-05 | 0 | 0 | 0 | 61 | 0 |
| 2019-04-06 | 0 | 0 | 0 | 53 | 0 |
| 2019-04-07 | 0 | 0 | 0 | 47 | 0 |
| 2019-04-08 | 0 | 0 | 0 | 48 | 0 |
| 2019-04-09 | 0 | 0 | 0 | 60 | 0 |
| 2019-04-10 | 0 | 0 | 0 | 65 | 0 |
| 2019-04-11 | 0 | 0 | 0 | 52 | 0 |
| 2019-04-12 | 0 | 0 | 0 | 47 | 0 |
| 2019-04-13 | 0 | 0 | 0 | 48 | 0 |
| 2019-04-14 | 0 | 0 | 0 | 47 | 0 |
| 2019-04-15 | 0 | 0 | 0 | 58 | 0 |
| 2019-04-16 | 0 | 0 | 0 | 60 | 0 |
| 2019-04-17 | 0 | 0 | 0 | 48 | 0 |
| 2019-04-18 | 0 | 0 | 0 | 55 | 0 |
| 2019-04-19 | 0 | 0 | 0 | 52 | 0 |
| 2019-04-20 | 0 | 0 | 0 | 43 | 0 |
| 2019-04-21 | 0 | 0 | 0 | 28 | 0 |
| 2019-04-22 | 0 | 0 | 0 | 29 | 0 |
| 2019-04-23 | 0 | 0 | 0 | 31 | 0 |
| 2019-04-24 | 0 | 0 | 0 | 29 | 0 |
| 2019-04-25 | 0 | 0 | 0 | 28 | 0 |
| 2019-04-26 | 0 | 0 | 0 | 31 | 0 |
| 2019-04-27 | 0 | 0 | 0 | 29 | 0 |
| 2019-04-28 | 0 | 0 | 0 | 30 | 0 |
| 2019-04-29 | 0 | 0 | 0 | 27 | 0 |
| 2019-04-30 | 0 | 0 | 0 | 45 | 0 |
March 2019
|
0 | 0 | 0 | 68 | 0 |
February 2019
|
